Air Valve ELF-DLV Filter set D150 10xG3 ⭐%
Ex VAT: 8.44 €
| Manufacturer | CleanFilter |
| Filter dimensions | DN150 |
| Class EN779 | G3x10 |
| Class ISO16890 | Coarse 50% |
| Protection level | Basic: larger solid particles, dust, fluff. |
| Quantity of filters | 10 |
| Advantages |
|
Reference: CON100G4
Ex VAT: 8.79 €
| Filter dimensions | DN100 |
| Class EN779 | G4 |
| Class ISO16890 | Coarse 65% |
| Protection level | Basic: larger solid particles, dust, fluff. |
| Quantity of filters | 5 |
| Advantages | check Made in the EU – quality and safety. check Premium analog filters: tested efficiency, certified quality, and German filtering materials. check Premium class safe synthetic filtering material from SANDLER AG (Germany) |
Data sheet
Ex VAT: 11.70 €
| Manufacturer of MVHR | Paul |
| Manufacturer | CleanFilter |
| Air handling unit |
|
| Filter dimensions | 168x174x45 |
| Class EN779 | F7+G4 |
| Class ISO16890 | ePM1 70% |
| Protection level | High: fine particles, dust, pollen, mold spores, combustion particles, smog particles, insecticide dust. |
| Quantity of filters | 2 |
| Advantages |
|
| Manufacturer product number | 527004280 |
Ex VAT: 20.06 €
| Manufacturer of MVHR | Systemair |
| Manufacturer | CleanFilter |
| Air handling unit |
|
| Filter dimensions |
|
| Class EN779 | F7+M5 |
| Class ISO16890 | ePM1 70% |
| Protection level | High: fine particles, dust, pollen, mold spores, combustion particles, smog particles, insecticide dust. |
| Quantity of filters | 2 |
| Advantages |
|
| Manufacturer product number |
|
Ex VAT: 20.11 €
| Manufacturer of MVHR | Stiebel Eltron |
| Manufacturer | CleanFilter |
| Air handling unit |
|
| Filter dimensions | 185x525x25 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM2.5 60% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
Ex VAT: 7.11 €
| Manufacturer of MVHR | Stiebel Eltron |
| Manufacturer | CleanFilter |
| Air handling unit |
|
| Filter dimensions | 184x522 |
| Class EN779 | G4x4 |
| Class ISO16890 | Coarse 65% |
| Protection level | Basic: larger solid particles, dust, fluff. |
| Quantity of filters | 4 |
| Advantages |
|
Ex VAT: 19.35 €
| Manufacturer of MVHR | Vaillant |
| Manufacturer | CleanFilter |
| Air handling unit |
|
| Filter dimensions |
|
| Class EN779 | 3xG4 |
| Class ISO16890 | Coarse 75% |
| Protection level | Basic: larger solid particles, dust, fluff. |
| Quantity of filters | 3 |
| Advantages |
|
Ex VAT: 16.18 €
| Manufacturer of MVHR | Paul |
| Manufacturer | CleanFilter |
| Air handling unit |
|
| Filter dimensions | 350x250x90 |
| Class EN779 | F7 |
| Class ISO16890 | ePM1 70% |
| Protection level | High: fine particles, dust, pollen, mold spores, combustion particles, smog particles, insecticide dust. |
| Quantity of filters | 1 |
| Advantages |
|
| Manufacturer product number | 524000090 |
Ex VAT: 18.07 €
| Manufacturer of MVHR | Vaillant |
| Manufacturer | CleanFilter |
| Air handling unit | Recovair VAR 150/4 |
| Filter dimensions |
|
| Class EN779 | F7+G4 |
| Class ISO16890 | ePM1 70% |
| Protection level | High: fine particles, dust, pollen, mold spores, combustion particles, smog particles, insecticide dust. |
| Quantity of filters | 2 |
| Advantages |
|
| Manufacturer product number | 0020180808 |
Ex VAT: 25.09 €
| Manufacturer of MVHR | Zehnder |
| Manufacturer | CleanFilter |
| Air handling unit |
|
| Filter dimensions | 198x500x14 |
| Class EN779 | F7+G4 |
| Class ISO16890 | ePM1 55% |
| Protection level | High: fine particles, dust, pollen, mold spores, combustion particles, smog particles, insecticide dust. |
| Quantity of filters | 2 |
| Advantages |
|
| Manufacturer product number |
|